By increasing the dissolved oxygen levels in ponds, paddle wheel aerators are widely used in aquaculture for their abilities to improve water quality and support the health and productivity of aquatic organisms, and in wastewater treatment for enhancing water oxygenation.
Multi-impeller paddle wheel aerator are commonly used for large aquaculture ponds or water treatment systems. Below are the main features of Multi-impeller paddle wheel aerator.
Multi-Impeller Design: The FJ-PW412 has 12 impellers, while the FJ-PW516 has 16, helping improve oxygen transfer across larger pond areas.
Durable Construction: The IP65 motor uses Class H insulation and built-in protection. Mechanical seals help prevent oil leakage, while NSK bearings support smooth and long-lasting gearbox operation.
Quality Materials: Plastic parts are made from virgin, UV-resistant materials, while key metal components use 304 stainless steel.
Efficient Oxygenation: Increases dissolved oxygen, improves water circulation, reduces harmful gases, and helps prevent water stratification.
Easy Installation: Suitable for large aquaculture ponds and water treatment systems, with simple installation and maintenance.
Warranty: Includes a two-year warranty and long-term after-sales support.
| Parts details & specifications of FJ-PW412 | ||
| Part name | detail & specification | Qty |
| Motor | energy efficient of 4hp/CED Coating/H Grade Insulation | 1 |
| Gear reducer | Bevel -helical gears /Mechanical oil seal/ CED Coating | 1 |
| Float | 100% new HDPE with anti-UV / size: 1750*330*206mm | 6 |
| Motor Cover | 100% new HDPE with anti-UV | 1 |
| Impeller | 100% new PP with anti-UV /diameter: 670mm | 12 |
| Shaft | Whole solid S.S 304 | 2 |
| Frame | S.S 304 | 1 |
| Bearing supporter | Nylon | 4 |
| Movable joints | S.S 304 & rubber bushing | 2 |
| Bolt kit | S.S 304 | 1 bag |
| Parts details & specifications of FJ-PW516 | ||
| Part name | detail & specification | Qty |
| Motor | energy efficient of 5hp/CED Coating/H Grade Insulation | 1 |
| Gear reducer | Bevel -helical gears /Mechanical oil seal/ CED Coating | 1 |
| Float | 100% new HDPE with anti-UV / size: 1750*330*206mm | 10 |
| Motor Cover | 100% new HDPE with anti-UV | 1 |
| Impeller | 100% new PP with anti-UV /diameter: 670mm | 16 |
| Shaft | Whole solid S.S 304 | 2 |
| Frame | S.S 304 | 1 |
| Bearing supporter | Nylon | 4 |
| Movable joints | S.S 304 & rubber bushing | 2 |
| Bolt kit | S.S 304 | 1 bag |
| Model | Power | Voltage (V) | Frequency (HZ) | Aeration performance (kg O₂/Hour ) | Consumption (A) | Weight (KG) | Qty in 20GP/40HC |
| FJ-PW412 | 3kW /4HP | 110-440 | 50/60 | ≥6.5 | 6.5 | 155 | 20/50 |
| FJ-PW516 | 4kW /5HP | 110-440 | 50/60 | ≥7.8 | 7.8 | 210 | 18/45 |
Green color high efficient impeller is another good choice for all paddle wheel aerators. Further more, we also provide plastic gear reducer and permanent magnet motor for upgrading the paddle wheel aerator, just feel free to contact us for more information!
